| INDI | Name | GIVN | Birth | Place | Death | Age | Place | SEX | BIRT | DEAT | TREE |
1 | I185128 | Legault, (unknown) | (unknown) | | | | | | U | Y100 | N | L |
2 | I179018 | Legault, Abraham | Abraham | | | | | | U | Y100 | N | L |
3 | I36048 | Legault, Achille | Achille | | | | | | M | YES | YES | R |
4 | I174176 | Legault, Achille | Achille | | | | | | U | Y100 | N | |
5 | I35466 | Legault, Adélaide | Adélaide | | | | | | F | YES | YES | R |
6 | I124875 | Legault, Adélaide | Adélaide | | | | | | F | YES | YES | |
7 | I24491 | Legault, Adélaide | Adélaide | | | | | | F | YES | YES | R |
8 | I182240 | Legault, Adelard | Adelard | 19 September 1874 | Pierrefonds | 31 May 1899 | 24 | | M | YES | YES | |
9 | I174153 | Legault, Adélard | Adélard | 13 May 1869 | Pierrefonds | 7 February 1938 | 68 | St-Eustache | M | YES | Y100 | |
10 | I119598 | Legault, Adélard | Adélard | | | | | | M | YES | YES | |
11 | I175869 | Legault, Adélard | Adélard | 1 April 1892 | Lachine | 16 February 1923 | 30 | | M | YES | Y100 | |
12 | I191596 | Legault, Adélard | Adélard | | | | | | M | Y100 | N | |
13 | I179127 | Legault, Adélard | Adélard | | | | | | U | Y100 | N | R |
14 | I179335 | Legault, Adélard | Adélard | 4 August 1863 | | 29 May 1949 | 85 | Ste-Martine | M | YES | Y100 | |
15 | I183322 | Legault, Adélard | Adélard | 1861 | | 9 July 1940 | 79 | Montpelier | M | YES | Y100 | |
16 | I185491 | Legault, Adèle | Adèle | | | | | | F | YES | YES | |
17 | I174519 | Legault, Adèle | Adèle | | | | | | U | Y100 | N | L |
18 | I28816 | Legault, Adèle | Adèle | | | | | | F | YES | YES | |
19 | I99107 | Legault, Adélina | Adélina | | | | | | F | YES | YES | |
20 | I173623 | Legault, Adeline | Adeline | 23 January 1858 | Pierrefonds | | | | F | YES | YES | |
21 | I176161 | Legault, Adéline | Adéline | 28 October 1918 | | 14 January 2005 | 86 | Coteau-du-Lac | F | YES | Y100 | |
22 | I174058 | Legault, Adolphe | Adolphe | about 1861 | | about 1914 | 53 | | M | YES | YES | |
23 | I174158 | Legault, Adolphe | Adolphe | | | | | | M | YES | YES | |
24 | I173578 | Legault, Adrien | Adrien | 21 February 1905 | | 9 June 1989 | 84 | Pointe-Claire | M | YES | Y100 | |
25 | I6440 | Legault, Adrien | Adrien | | | | | | M | YES | YES | |
26 | I173957 | Legault, Adrien | Adrien | 29 November 1902 | | 27 December 1951 | 49 | Pierrefonds | M | YES | Y100 | |
27 | I28538 | Legault, Adrien | Adrien | 1905 | | 1973 | 68 | | M | YES | Y100 | R |
28 | I172385 | Legault, Adrien | Adrien | 30 July 1918 | | 20 December 2005 | 87 | Montréal | M | YES | Y100 | |
29 | I175480 | Legault, Adrien | Adrien | 12 August 1910 | | 21 December 1996 | 86 | Lachine | M | YES | Y100 | |
30 | I189298 | Legault, Adrien | Adrien | | | | | | U | Y100 | N | L |
31 | I184227 | Legault, Adrien | Adrien | 12 October 1909 | St-Polycarpe | 27 November 1990 | 81 | Valleyfield | M | YES | Y100 | |
32 | I175818 | Legault, Adrien | Adrien | 20 April 1915 | | 29 April 1987 | 72 | Montréal | M | YES | Y100 | |
33 | I183212 | Legault, Adrien | Adrien | about 1884 | | 1 August 1967 | 83 | Montréal | M | YES | Y100 | |
34 | I165479 | Legault, Adrienne | Adrienne | 1 February 1904 | | 12 March 1988 | 84 | St-Laurent | F | YES | Y100 | |
35 | I88923 | Legault, Adrienne | Adrienne | | | | | | U | Y100 | N | R |
36 | I168397 | Legault, Adrienne | Adrienne | 10 May 1912 | | 20 March 1992 | 79 | Lachine | F | YES | Y100 | |
37 | I175335 | Legault, Adrienne | Adrienne | 26 August 1906 | | 12 September 1987 | 81 | Pointe-Claire | F | YES | Y100 | |
38 | I173215 | Legault, Adrienne | Adrienne | 8 January 1904 | | 5 September 1942 | 38 | Montréal | F | YES | Y100 | |
39 | I175687 | Legault, Adrienne | Adrienne | 3 July 1886 | St-Louis-de-Gonzague | 6 December 1960 | 74 | St-Louis-de-Gonzague | F | YES | Y100 | |
40 | I27935 | Legault, Agathe | Agathe | | | | | | F | YES | YES | |
41 | I189602 | Legault, Agathe | Agathe | | | | | | U | Y100 | N | L |
42 | I176055 | Legault, Agénord | Agénord | 7 February 1886 | | 29 October 1972 | 86 | Pointe-Claire | M | YES | Y100 | R |
43 | I22497 | Legault, Aglaé | Aglaé | | | | | | F | YES | YES | |
44 | I159746 | Legault, Agnès | Agnès | | | | | | F | Y100 | N | R |
45 | I176167 | Legault, Agnès | Agnès | | | | | | U | Y100 | N | L |
46 | I175111 | Legault, Aimé | Aimé | 8 June 1893 | Lachine | 7 September 1956 | 63 | Dorval | M | YES | Y100 | R |
47 | I175689 | Legault, Aimé | Aimé | about 1888 | | 6 January 1906 | 18 | | M | YES | YES | |
48 | I182875 | Legault, Aimé | Aimé | 17 September 1915 | | 9 February 1986 | 70 | Ste-Agathe des Monts | M | YES | Y100 | |
49 | I176491 | Legault, Aimé | Aimé | 9 June 1910 | Ste-Anne-de-Bellevue | 21 October 1992 | 82 | Lachine | M | YES | Y100 | |
50 | I144625 | Legault, Aimé Hector | Aimé Hector | | | | | | U | Y100 | N | R |
51 | I174544 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
52 | I175031 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
53 | I173965 | Legault, Alain | Alain | 16 August 1965 | | 15 May 1986 | 20 | | M | Y100 | Y100 | |
54 | I173689 | Legault, Alain | Alain | | | | | | U | Y100 | N | |
55 | I172480 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
56 | I182698 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
57 | I191635 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
58 | I173350 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
59 | I189649 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
60 | I182735 | Legault, Alain | Alain | | | | | | U | Y100 | N | |
61 | I189545 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
62 | I191203 | Legault, Alain | Alain | | | | | | U | Y100 | N | |
63 | I182969 | Legault, Alain | Alain | | | | | | U | Y100 | N | |
64 | I184486 | Legault, Alain | Alain | | | | | | U | Y100 | N | L |
65 | I185329 | Legault, Alain | Alain | | | | | | U | Y100 | N | |
66 | I182137 | Legault, Alban | Alban | 5 August 1928 | | 13 April 1994 | 65 | Pointe-Claire | M | Y100 | Y100 | |
67 | I185009 | Legault, Alban | Alban | about 1923 | | about 1923 | 0 | | M | Y100 | Y100 | |
68 | I173140 | Legault, Albert | Albert | 3 November 1903 | | 5 October 1974 | 70 | Lachute | M | YES | Y100 | R |
69 | I173992 | Legault, Albert | Albert | 20 November 1871 | | 13 July 1922 | 50 | | M | YES | Y100 | R |
70 | I13990 | Legault, Albert | Albert | 23 April 1869 | Lachine | 3 February 1933 | 63 | Montréal | M | YES | Y100 | |
71 | I191584 | Legault, Albert | Albert | 27 November 1902 | | 4 November 1971 | 68 | Verdun | M | YES | Y100 | |
72 | I172303 | Legault, Albert | Albert | 3 October 1923 | | 4 March 1984 | 60 | Ste-Anne-de-Bellevue | M | Y100 | Y100 | |
73 | I174753 | Legault, Albert | Albert | | | | | | U | Y100 | N | |
74 | I174167 | Legault, Albert | Albert | 18 February 1895 | | 11 June 1978 | 83 | Lachute | M | YES | Y100 | |
75 | I179026 | Legault, Albert | Albert | | | | | | U | Y100 | N | L |
76 | I176415 | Legault, Albert | Albert | | | | | | U | Y100 | N | |
77 | I174888 | Legault, Albert | Albert | 1 August 1928 | | 7 October 1993 | 65 | Montréal | M | Y100 | Y100 | |
78 | I27444 | Legault, Alberta | Alberta | 16 August 1889 | Pointe-Claire | 28 May 1980 | 90 | Pointe-Claire | F | YES | Y100 | |
79 | I183108 | Legault, Alberta | Alberta | 12 February 1917 | L'Annonciation | 4 July 1967 | 50 | Kirkland Lake | F | YES | Y100 | |
80 | I174161 | Legault, Albertine | Albertine | 22 February 1894 | | 19 February 1975 | 80 | St-Colomban | F | YES | Y100 | |
81 | I120790 | Legault, Albertine | Albertine | | | | | | U | Y100 | N | R |
82 | I59003 | Legault, Albertine | Albertine | | | | | | F | Y100 | N | |
83 | I174490 | Legault, Albertine | Albertine | | | | | | F | YES | YES | |
84 | I175705 | Legault, Albertine | Albertine | 11 April 1889 | | 8 July 1972 | 83 | Valleyfield | F | YES | Y100 | |
85 | I175568 | Legault, Albertine | Albertine | 2 March 1888 | | 10 April 1985 | 97 | Pierrefonds | F | YES | Y100 | |
86 | I176004 | Legault, Albertine | Albertine | 20 February 1888 | | 26 November 1965 | 77 | Montréal | F | YES | Y100 | |
87 | I184462 | Legault, Albertine | Albertine | 6 February 1906 | St-Faustin | 12 June 1948 | 42 | Montréal | F | YES | Y100 | |
88 | I61694 | Legault, Albina | Albina | | | | | | F | YES | YES | |
89 | I6616 | Legault, Albina | Albina | 23 October 1876 | St-Louis-de-Gonzague | 30 June 1950 | 73 | Montréal | F | YES | Y100 | |
90 | I172384 | Legault, Albina | Albina | 2 June 1867 | | about 1897 | 29 | | F | YES | YES | R |
91 | I173200 | Legault, Albina | Albina | about 1899 | | 18 May 1957 | 58 | Verdun | F | YES | Y100 | |
92 | I189287 | Legault, Albini | Albini | 10 September 1891 | | 31 October 1969 | 78 | Montréal | M | YES | Y100 | |
93 | I176383 | Legault, Alcide | Alcide | 15 April 1886 | Pointe-Claire | 10 March 1931 | 44 | Verdun | M | YES | Y100 | |
94 | I180949 | Legault, Aldama | Aldama | 31 December 1870 | St-Clet | 16 October 1918 | 47 | Montréal | M | YES | YES | R |
95 | I175908 | Legault, Aldéa | Aldéa | | | | | | F | YES | YES | |
96 | I184442 | Legault, Aldège | Aldège | 26 April 1900 | | 1 February 1968 | 67 | St-Michel | M | YES | Y100 | |
97 | I182177 | Legault, Alderic | Alderic | 30 May 1865 | Pierrefonds | | | | M | YES | YES | |
98 | I32557 | Legault, Aldéric | Aldéric | | | before 1905 | | | M | YES | YES | |
99 | I174894 | Legault, Aldéric | Aldéric | 18 April 1898 | | 15 October 1973 | 75 | Huntingdon | M | YES | Y100 | |
100 | I58993 | Legault, Aldéric | Aldéric | 2 October 1840 | Pierrefonds | 19 March 1906 | 65 | | M | YES | YES | |
101 | I172507 | Legault, Aldina | Aldina | about 1875 | | 18 April 1963 | 88 | Pointe-Claire | F | YES | Y100 | R |
102 | I179750 | Legault, Alex | Alex | | | | | | U | Y100 | N | L |
103 | I121452 | Legault, Alexandre | Alexandre | 27 October 1857 | Ste-Anne-de-Bellevue | | | | M | YES | YES | |
104 | I121440 | Legault, Alexandre | Alexandre | 9 March 1881 | Ste-Anne-de-Bellevue | 14 January 1955 | 73 | Ste-Anne-de-Bellevue | M | YES | Y100 | |
105 | I169203 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
106 | I191790 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
107 | I173827 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
108 | I12077 | Legault, Alexandre | Alexandre | | | | | | M | YES | YES | R |
109 | I119618 | Legault, Alexandre | Alexandre | | | | | | M | YES | YES | |
110 | I189560 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
111 | I189537 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
112 | I191273 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
113 | I185188 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
114 | I182487 | Legault, Alexandre | Alexandre | | | 29 June 1900 | | St-Eugène | M | YES | YES | |
115 | I184423 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
116 | I182910 | Legault, Alexandre | Alexandre | | | | | | U | Y100 | N | L |
117 | I184416 | Legault, Alexandre | Alexandre | 10 October 1896 | St-Jovite | about 1964 | 67 | Hartford | M | YES | Y100 | |
118 | I7400 | Legault, Alexina | Alexina | | | | | | F | YES | YES | |
119 | I32628 | Legault, Alexina | Alexina | | | | | | F | YES | YES | |
120 | I173309 | Legault, Alexina | Alexina | 16 June 1868 | Pierrefonds | | | | F | YES | YES | |
121 | I34957 | Legault, Alexina | Alexina | | | | | | U | Y100 | N | R |
122 | I174407 | Legault, Alexina | Alexina | 31 October 1903 | St-Eustache | 27 February 1982 | 78 | St-Eustache | F | YES | Y100 | |
123 | I16364 | Legault, Alfred | Alfred | | | | | | M | YES | YES | |
124 | I130356 | Legault, Alfred | Alfred | 31 January 1857 | | 18 September 1937 | 80 | Ste-Anne-de-Bellevue | M | YES | Y100 | |
125 | I179075 | Legault, Alfred | Alfred | | | | | | M | YES | YES | |
126 | I159848 | Legault, Alfred | Alfred | | | | | | U | Y100 | N | R |
127 | I172297 | Legault, Algoma | Algoma | | | | | | M | YES | YES | |
128 | I23837 | Legault, Alice | Alice | | | | | | F | Y100 | N | L |
129 | I173597 | Legault, Alice | Alice | about 1901 | | about 1904 | 3 | | F | YES | YES | |
130 | I136854 | Legault, Alice | Alice | 1885 | | 1978 | 93 | | F | YES | Y100 | |
131 | I175572 | Legault, Alice | Alice | 10 December 1893 | | 8 May 1974 | 80 | Terrebonne | F | YES | Y100 | |
132 | I182680 | Legault, Alice | Alice | 13 September 1920 | | 23 March 1988 | 67 | Lachine | F | Y100 | Y100 | |
133 | I174737 | Legault, Alice | Alice | 4 July 1899 | | 3 April 1982 | 82 | Verdun | F | YES | Y100 | |
134 | I176327 | Legault, Alida | Alida | 29 January 1916 | Hawkesbury | 11 December 1970 | 54 | Oka | F | YES | Y100 | |
135 | I173502 | Legault, Aline | Aline | 28 January 1907 | | 28 November 1993 | 86 | Montréal | F | YES | Y100 | |
136 | I173339 | Legault, Aline | Aline | | | | | | U | Y100 | N | |
137 | I169169 | Legault, Aline | Aline | | | | | | U | Y100 | N | L |
138 | I174257 | Legault, Aline | Aline | 13 September 1932 | | 21 April 2003 | 70 | Lachute | F | Y100 | Y100 | |
139 | I121436 | Legault, Aline | Aline | | | | | | F | YES | YES | |
140 | I176049 | Legault, Aline | Aline | | | | | | U | Y100 | N | L |
141 | I184951 | Legault, Aline | Aline | 7 April 1896 | Ste-Anne-de-Bellevue | 29 April 1959 | 63 | Ste-Anne-de-Bellevue | F | YES | Y100 | |
142 | I189843 | Legault, Aline | Aline | | | | | | U | Y100 | N | L |
143 | I179391 | Legault, Aline | Aline | 15 October 1942 | | 4 March 1967 | 24 | Bromont | F | Y100 | Y100 | |
144 | I182977 | Legault, Aline | Aline | 8 August 1927 | | 29 April 1992 | 64 | Longueuil | F | Y100 | Y100 | |
145 | I191588 | Legault, Alma | Alma | about 1905 | | about 1988 | 83 | L'Orignal | F | YES | Y100 | |
146 | I37678 | Legault, Almosa | Almosa | | | | | | F | YES | YES | R |
147 | I32599 | Legault, Alphonse | Alphonse | 5 October 1883 | | 7 June 1962 | 78 | | M | YES | Y100 | |
148 | I173091 | Legault, Alphonse | Alphonse | 12 April 1920 | | 20 September 1980 | 60 | Montréal | M | Y100 | Y100 | |
149 | I32496 | Legault, Alphonse | Alphonse | | | | | | M | YES | YES | |
150 | I184683 | Legault, Alphonse | Alphonse | 8 March 1904 | | 13 March 1981 | 77 | Montréal | M | YES | Y100 | |
151 | I184440 | Legault, Alphonse | Alphonse | 20 July 1877 | | 28 April 1951 | 73 | St-Michel | M | YES | Y100 | |
152 | I25081 | Legault, Alphonsine | Alphonsine | 1868 | | 1920 | 52 | | F | YES | Y100 | |
153 | I174145 | Legault, Alphonsine | Alphonsine | 8 June 1867 | Pierrefonds | about 1902 | 34 | | F | YES | YES | |
154 | I81852 | Legault, Alzire | Alzire | | | | | | F | YES | YES | R |
155 | I67878 | Legault, Amanda | Amanda | | | | | | F | YES | YES | R |
156 | I54997 | Legault, Amanda | Amanda | | | | | | U | Y100 | N | R |
157 | I172342 | Legault, Amanda | Amanda | 23 August 1887 | | 8 August 1956 | 68 | Montréal | F | YES | Y100 | |
158 | I181990 | Legault, Amanda | Amanda | 29 September 1879 | | 15 September 1933 | 53 | Lachine | F | YES | Y100 | |
159 | I173474 | Legault, Amanda | Amanda | 29 November 1900 | | 18 December 1980 | 80 | Lachine | F | YES | Y100 | |
160 | I183116 | Legault, Amanda | Amanda | 16 July 1886 | | 24 September 1958 | 72 | Amos | F | YES | Y100 | |
161 | I124332 | Legault, Amédée | Amédée | 21 November 1882 | St-Stanislas-de-Kostka | 30 June 1958 | 75 | Valleyfield | M | YES | Y100 | |
162 | I151074 | Legault, Amédée | Amédée | 12 January 1860 | | 26 December 1929 | 69 | Ste-Scolastique | M | YES | Y100 | |
163 | I8487 | Legault, Amédée | Amédée | | | | | | M | YES | YES | R |
164 | I173882 | Legault, Amédée | Amédée | 22 March 1904 | Pierrefonds | 15 August 1982 | 78 | Pierrefonds | M | YES | Y100 | |
165 | I176547 | Legault, Amédée | Amédée | 17 August 1886 | | 23 July 1948 | 61 | Morin-Heights | M | YES | Y100 | |
166 | I174218 | Legault, Amélie | Amélie | | | | | | U | Y100 | N | L |
167 | I161298 | Legault, Anasie | Anasie | | | | | | F | YES | YES | |
168 | I174503 | Legault, Anatole | Anatole | 1 July 1924 | St-Eustache | 9 January 2001 | 76 | Alfred | M | Y100 | Y100 | |
169 | I174872 | Legault, André | André | | | | | | U | Y100 | N | L |
170 | I174762 | Legault, André | André | about 1931 | | 21 August 2002 | 71 | Montréal | M | Y100 | Y100 | |
171 | I175027 | Legault, André | André | | | | | | U | Y100 | N | |
172 | I175620 | Legault, André | André | | | | | | U | Y100 | N | |
173 | I174265 | Legault, André | André | | | | | | U | Y100 | N | L |
174 | I175586 | Legault, André | André | | | | | | U | Y100 | N | |
175 | I175069 | Legault, André | André | | | | | | U | Y100 | N | L |
176 | I173616 | Legault, André | André | | | | | | U | Y100 | N | L |
177 | I168402 | Legault, André | André | | | | | | U | Y100 | N | |
178 | I138126 | Legault, André | André | | | | | | U | Y100 | N | L |
179 | I67622 | Legault, André | André | | | | | | U | Y100 | N | L |
180 | I173373 | Legault, André | André | | | | | | U | Y100 | N | |
181 | I173602 | Legault, André | André | | | | | | M | Y100 | N | L |
182 | I173870 | Legault, André | André | | | | | | U | Y100 | N | L |
183 | I175821 | Legault, André | André | | | | | | U | Y100 | N | |
184 | I174104 | Legault, André | André | | | | | | U | Y100 | N | L |
185 | I176040 | Legault, André | André | | | | | | U | Y100 | N | L |
186 | I183875 | Legault, André | André | | | | | | U | Y100 | N | L |
187 | I183645 | Legault, André | André | | | | | | U | Y100 | N | L |
188 | I184373 | Legault, André | André | | | | | | U | YES | YES | |
189 | I185032 | Legault, André | André | | | | | | U | Y100 | N | L |
190 | I189437 | Legault, André | André | | | | | | U | Y100 | N | L |
191 | I185184 | Legault, André | André | | | | | | U | Y100 | N | |
192 | I175949 | Legault, André | André | | | | | | U | Y100 | N | |
193 | I183100 | Legault, André | André | | | | | | U | Y100 | N | |
194 | I176560 | Legault, André | André | | | | | | U | Y100 | N | |
195 | I176467 | Legault, André | André | | | | | | U | Y100 | N | |
196 | I182944 | Legault, André | André | | | | | | U | Y100 | N | L |
197 | I180708 | Legault, André | André | | | | | | U | Y100 | N | |
198 | I180951 | Legault, André | André | | | | | | U | Y100 | N | L |
199 | I182772 | Legault, André | André | | | | | | U | Y100 | N | L |
200 | I182526 | Legault, André | André | | | | | | U | Y100 | N | L |
201 | I185316 | Legault, André-F. | André-F. | 11 May 1941 | | 8 June 2009 | 68 | Montréal | M | Y100 | Y100 | |
202 | I173369 | Legault, André Guy | André Guy | | | | | | U | Y100 | N | |
203 | I173377 | Legault, Andréane | Andréane | | | | | | U | Y100 | N | L |
204 | I191892 | Legault, Andrée | Andrée | 6 September 1959 | | 18 October 1995 | 36 | St-Jérome | F | Y100 | Y100 | |
205 | I174116 | Legault, Andrée | Andrée | | | | | | U | Y100 | N | L |
206 | I184461 | Legault, Ange Eva | Ange Eva | 8 March 1905 | St-Faustin | 8 March 1905 | 0 | St-Faustin | F | YES | YES | |
207 | I185112 | Legault, Angelbert | Angelbert | 26 August 1927 | | 18 December 1970 | 43 | Ste-Foy | M | Y100 | Y100 | |
208 | I174068 | Legault, Angelina | Angelina | about 1891 | | 1 February 1951 | 60 | St-Eustache | F | YES | Y100 | |
209 | I174973 | Legault, Angélina | Angélina | 3 August 1871 | Lachine | | | | F | YES | YES | |
210 | I22405 | Legault, Angélina | Angélina | | | before 1920 | | | F | YES | YES | R |
211 | I174834 | Legault, Angeline | Angeline | 5 November 1906 | | 14 June 1990 | 83 | Bedford | F | YES | Y100 | |
212 | I60191 | Legault, Angélique | Angélique | | | | | | F | YES | YES | |
213 | I179055 | Legault, Anicet | Anicet | | | | | | M | YES | YES | |
214 | I173336 | Legault, Anick | Anick | | | | | | U | Y100 | N | L |
215 | I173414 | Legault, Anita | Anita | | | | | | U | Y100 | N | L |
216 | I182498 | Legault, Anita | Anita | | | | | | U | YES | YES | |
217 | I179173 | Legault, Ann | Ann | | | | | | U | Y100 | N | L |
218 | I152343 | Legault, Anna | Anna | | | | | | F | Y100 | N | L |
219 | I19456 | Legault, Anna | Anna | | | | | | F | Y100 | N | R |
220 | I191805 | Legault, Anna | Anna | 4 July 1900 | | 11 October 1987 | 87 | Montréal | F | YES | Y100 | |
221 | I166348 | Legault, Anna | Anna | | | | | | U | Y100 | N | L |
222 | I120289 | Legault, Anna | Anna | | | | | | U | Y100 | N | R |
223 | I172655 | Legault, Anna | Anna | 18 December 1865 | Pierrefonds | 9 January 1924 | 58 | | F | YES | Y100 | |
224 | I176401 | Legault, Anna | Anna | about 1937 | | 15 October 2003 | 66 | St-Gérard-de-Majella | F | Y100 | Y100 | |
225 | I176019 | Legault, Anna | Anna | | | 1944 | | Montréal | F | YES | Y100 | |
226 | I173633 | Legault, Anna | Anna | 17 November 1893 | Pierrefonds | | | | F | YES | YES | |
227 | I189292 | Legault, Anna | Anna | 25 September 1911 | | 31 October 1988 | 77 | Amos | F | YES | Y100 | |
228 | I6212 | Legault, Anne | Anne | | | | | | U | Y100 | N | L |
229 | I176421 | Legault, Anne-Marie | Anne-Marie | | | | | | U | Y100 | N | L |
230 | I189590 | Legault, Anne-Marie | Anne-Marie | | | | | | U | Y100 | N | L |
231 | I184419 | Legault, Anne-Marie | Anne-Marie | | | | | | U | Y100 | N | L |
232 | I174140 | Legault, Annette | Annette | about 1905 | | about 1909 | 4 | | F | YES | YES | |
233 | I175503 | Legault, Annette | Annette | 10 April 1910 | | 18 February 1984 | 73 | Montréal | F | YES | Y100 | |
234 | I174074 | Legault, Annette | Annette | | | | | | U | Y100 | N | L |
235 | I119597 | Legault, Annette | Annette | | | | | | U | Y100 | N | |
236 | I180760 | Legault, Annette | Annette | 26 February 1910 | | 16 December 1994 | 84 | Montréal | F | YES | Y100 | |
237 | I191334 | Legault, Annette | Annette | 1 October 1918 | | 27 November 1995 | 77 | Des-Ruisseaux | F | YES | Y100 | |
238 | I182590 | Legault, Annette | Annette | | | | | | U | Y100 | N | L |
239 | I175596 | Legault, Annette | Annette | 26 December 1907 | | 1 August 1995 | 87 | Longueuil | F | YES | Y100 | |
240 | I175513 | Legault, Annette | Annette | | | | | | U | Y100 | N | L |
241 | I174517 | Legault, Annick | Annick | | | | | | U | Y100 | N | L |
242 | I180794 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
243 | I175953 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
244 | I173970 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
245 | I173537 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
246 | I134473 | Legault, Annie | Annie | | | | | | U | Y100 | N | R |
247 | I182494 | Legault, Annie | Annie | 15 May 1867 | St-Eugène | 18 November 1967 | 100 | Montréal | F | YES | Y100 | |
248 | I183323 | Legault, Annie | Annie | 24 May 1891 | Ripon | 10 April 1955 | 63 | St-Jérome | F | YES | Y100 | |
249 | I189581 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
250 | I189501 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
251 | I185136 | Legault, Annie | Annie | | | | | | U | Y100 | N | L |
252 | I173692 | Legault, Annie Claude | Annie Claude | | | | | | U | Y100 | N | L |
253 | I174356 | Legault, Anonyme | Anonyme | 1 June 1977 | | 2 June 1977 | 0 | Greenfield Park | U | Y100 | Y100 | |
254 | I174120 | Legault, Anonyme | Anonyme | 15 June 1964 | Montréal | 20 June 1964 | 0 | Montréal | U | Y100 | Y100 | |
255 | I175187 | Legault, Anonyme | Anonyme | 28 February 1951 | Pointe-Claire | 28 February 1951 | 0 | Pointe-Claire | U | Y100 | Y100 | |
256 | I182145 | Legault, Anonyme | Anonyme | 2 November 1964 | | 7 November 1964 | 0 | Lachine | U | Y100 | Y100 | |
257 | I184386 | Legault, Anouk | Anouk | | | | | | U | Y100 | N | L |
258 | I166347 | Legault, Anthime | Anthime | 28 February 1873 | | 24 January 1954 | 80 | | M | YES | Y100 | |
259 | I180795 | Legault, Anthime | Anthime | | | | | | M | YES | YES | |
260 | I179348 | Legault, Anthony | Anthony | | | | | | U | Y100 | N | L |
261 | I179757 | Legault, Anthony | Anthony | | | | | | U | Y100 | N | L |
262 | I32804 | Legault, Antoine | Antoine | | | | | | M | YES | YES | |
263 | I87020 | Legault, Antoine | Antoine | | | | | | M | YES | YES | R |
264 | I32612 | Legault, Antoine | Antoine | | | | | | M | YES | YES | |
265 | I20482 | Legault, Antoine | Antoine | | | | | | M | YES | YES | |
266 | I173172 | Legault, Antoine | Antoine | 29 March 1888 | Ripon | 12 August 1888 | 0 | Ripon | M | YES | YES | |
267 | I179164 | Legault, Antoine | Antoine | | | | | | M | Y100 | N | L |
268 | I179340 | Legault, Antoine | Antoine | 9 April 1895 | | 1 January 1984 | 88 | Comox | M | YES | Y100 | |
269 | I179022 | Legault, Antoine | Antoine | | | | | | U | Y100 | N | |
270 | I172679 | Legault, Antoinette | Antoinette | 12 January 1901 | Pierrefonds | 20 September 1985 | 84 | Pointe-Claire | F | YES | Y100 | |
271 | I131586 | Legault, Antoinette | Antoinette | | | | | | F | YES | YES | |
272 | I174435 | Legault, Antoinette | Antoinette | 9 November 1901 | | 26 December 1995 | 94 | Montréal | F | YES | Y100 | |
273 | I88773 | Legault, Antoinette | Antoinette | | | | | | U | Y100 | N | |
274 | I176268 | Legault, Antoinette | Antoinette | 21 December 1885 | | 17 January 1951 | 65 | Montréal | F | YES | Y100 | |
275 | I182871 | Legault, Antoinette | Antoinette | 26 December 1913 | St-Jovite | 2 September 1990 | 76 | Montréal | F | YES | Y100 | |
276 | I175774 | Legault, Antoinette | Antoinette | | | | | | U | Y100 | N | L |
277 | I175270 | Legault, Antoinette | Antoinette | 9 March 1906 | | 15 December 1994 | 88 | Lachine | F | YES | Y100 | |
278 | I180684 | Legault, Antonine | Antonine | | | | | | U | Y100 | N | L |
279 | I191752 | Legault, Antonio | Antonio | | | | | | U | Y100 | N | |
280 | I180680 | Legault, Antonio | Antonio | 24 March 1911 | | 17 November 1992 | 81 | Hull | M | YES | Y100 | |
281 | I173207 | Legault, Antonio | Antonio | 2 March 1900 | | 8 August 1944 | 44 | Montréal | M | YES | Y100 | |
282 | I175598 | Legault, Antonio | Antonio | about 1909 | | 20 March 1976 | 67 | Longueuil | M | YES | Y100 | |
283 | I41265 | Legault, Apoline | Apoline | | | | | | F | YES | YES | R |
284 | I92098 | Legault, Apolline | Apolline | | | | | | F | YES | YES | R |
285 | I176462 | Legault, Appoline | Appoline | 11 August 1904 | | 26 June 1991 | 86 | | F | YES | Y100 | |
286 | I175202 | Legault, Ariane | Ariane | | | | | | U | Y100 | N | L |
